File list
From MedITEX - Wiki
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
10:32, 11 December 2019 | same sex couples and donation.pdf (file) | 626 KB | JuRu | 1 | ||
14:25, 26 November 2019 | ReleaseNotes 2.8.1.pdf (file) | 8.89 MB | JuRu | 1 | ||
16:08, 31 October 2019 | SEC Single European Code.pdf (file) | 1.38 MB | JuRu | 1 | ||
16:08, 31 October 2019 | DIMDI Exporter.pdf (file) | 987 KB | JuRu | 1 | ||
13:51, 6 December 2018 | MainWindow.PNG (file) | 231 KB | JuRu | (Reverted to version as of 11:55, 25 October 2012) | 3 | |
15:34, 26 February 2018 | m9.PNG (file) | 13 KB | JuRu | 1 | ||
15:29, 26 February 2018 | m7.PNG (file) | 13 KB | JuRu | 1 | ||
15:16, 26 February 2018 | m3.PNG (file) | 14 KB | JuRu | 1 | ||
14:54, 26 February 2018 | m12.PNG (file) | 9 KB | JuRu | 1 | ||
14:46, 26 February 2018 | m11.PNG (file) | 14 KB | JuRu | 1 | ||
14:05, 26 February 2018 | PEI4.PNG (file) | 86 KB | JuRu | 1 | ||
12:03, 26 February 2018 | w5.PNG (file) | 39 KB | JuRu | 1 | ||
11:46, 26 February 2018 | w4.PNG (file) | 40 KB | JuRu | 1 | ||
11:40, 26 February 2018 | w3.png (file) | 25 KB | JuRu | 1 | ||
11:36, 26 February 2018 | w2.PNG (file) | 26 KB | JuRu | 1 | ||
11:25, 26 February 2018 | w1.PNG (file) | 9 KB | JuRu | 1 | ||
15:10, 23 February 2018 | PEI3.PNG (file) | 104 KB | JuRu | 1 | ||
15:10, 23 February 2018 | PEI2.PNG (file) | 68 KB | JuRu | 1 | ||
15:06, 23 February 2018 | PEI1.PNG (file) | 49 KB | JuRu | 1 | ||
17:22, 3 February 2015 | Set default program.pdf (file) | 583 KB | JuRu | 1 | ||
12:55, 4 July 2014 | FontSizeSettings.png (file) | 40 KB | JuRu | 1 | ||
12:53, 4 July 2014 | SettingGeneral2014.png (file) | 106 KB | JuRu | 1 | ||
12:37, 4 July 2014 | CancelSch.png (file) | 1 KB | JuRu | 1 | ||
12:00, 4 July 2014 | SearchPatientSch.png (file) | 4 KB | JuRu | 1 | ||
11:53, 4 July 2014 | OpenAcc.png (file) | 2 KB | JuRu | 1 | ||
11:53, 4 July 2014 | OpenPatInIVF.png (file) | 2 KB | JuRu | 1 | ||
11:52, 4 July 2014 | NewPatientSch.png (file) | 2 KB | JuRu | 1 | ||
11:52, 4 July 2014 | DeletePerson.png (file) | 2 KB | JuRu | 1 | ||
11:52, 4 July 2014 | OpenPartner.png (file) | 2 KB | JuRu | 1 | ||
11:51, 4 July 2014 | ReferringDocs.png (file) | 51 KB | JuRu | 1 | ||
10:29, 4 July 2014 | TemplateForOrder.png (file) | 1 KB | JuRu | 1 | ||
10:10, 4 July 2014 | DuplicateThisOrder.png (file) | 1 KB | JuRu | 1 | ||
10:10, 4 July 2014 | LabOrderNewTask2.png (file) | 914 B | JuRu | 1 | ||
10:04, 4 July 2014 | PrintThisOrder.png (file) | 5 KB | JuRu | 1 | ||
09:52, 4 July 2014 | LabOrderNew3.png (file) | 60 KB | JuRu | 1 | ||
09:52, 4 July 2014 | LabOrderNew2.png (file) | 39 KB | JuRu | 1 | ||
09:52, 4 July 2014 | LabOrderNew1.png (file) | 66 KB | JuRu | 1 | ||
15:49, 3 July 2014 | QMMat.png (file) | 9 KB | JuRu | 1 | ||
15:41, 3 July 2014 | QM4Mat.png (file) | 279 KB | JuRu | 1 | ||
15:40, 3 July 2014 | QM6Mat.png (file) | 324 KB | JuRu | 1 | ||
15:40, 3 July 2014 | QM5Mat.png (file) | 40 KB | JuRu | 1 | ||
15:40, 3 July 2014 | QM3Mat.png (file) | 379 KB | JuRu | 1 | ||
15:40, 3 July 2014 | QM2Mat.png (file) | 331 KB | JuRu | 1 | ||
15:39, 3 July 2014 | QM1Mat.png (file) | 390 KB | JuRu | 1 | ||
11:47, 3 July 2014 | CycleDetails1.png (file) | 88 KB | JuRu | 1 | ||
11:17, 3 July 2014 | SocialFreezing.png (file) | 36 KB | JuRu | 1 | ||
10:36, 3 July 2014 | tablesmedical3.png (file) | 23 KB | JuRu | 1 | ||
11:47, 25 March 2014 | Notebook.bmp (file) | 1 KB | JuRu | 1 | ||
11:39, 25 March 2014 | camera.png (file) | 665 B | JuRu | 1 | ||
13:02, 19 February 2014 | Paul1.png (file) | 3 KB | JuRu | 1 |
First page |
Previous page |
Next page |
Last page |