FIVNAT Export
From MedITEX - Wiki
FIVNAT
MedITEX allows you to exclude patients from the FIVNAT export, by selecting the corresponding option in Demographics -> Edit person tab.
Cycles included in the export are: IVF, ICSI, ICF/ICSI, Thaw cycle and Only reception.
Cycles excluded from the export are: all cycles from patients that have FIVNAT exclusion in Demographics, cycles with Reception of Ooc/Emb checkbox defined in the Cycle overview.
Center and Subcenter ID
Center ID comes from the system settings:
Subcenter ID can come from different places, depending on the type of Export.
Each user that has a subcenter ID with FIVNAT, must have the following entry in their personal settings:
If the export is from Fresh cycles, it will come from Attending clinician of the Cycle details, if this field is documented:
If cycle Attending clinician is not documented, it will take from Responsible clinician of Demographics area:
In case of Destruction or Import Cycles, Respondible clinician will be taken.
If no clinician is found in Cycle details of Demographics, the ID taken will come fromt he general settings:
Demographics
Date of birth |
Country of residence (Female) |
Female medical history linked to cycle
Female sterility type
FIVNAT options | MedITEX options |
Primary | Primary |
Secondary | Secondary |
Unknown | If this field is left blank or if any other option is chosen |
Female Medical History --> Fertility --> Infertility type |
Number of previous treatments
Female Medical History --> Basic --> Previous treatments |
Number of births, abortions and previous ectopic pregnancies
FIVNAT options | MedITEX options | |
N° Births | N° Para |
|
N° Abortions | N° Abort |
|
N° Ectopic pregnancies | N° Ectopic |
|
A new window will open then
Female Medical History --> Basic --> Gravida/Para Section |
Sterility factors
FIVNAT options | MedITEX options |
None | None |
Endometriosis (I/II) | Endometriosis (I/II) |
Endometriosis (III/IV) | Endometriosis (III/IV) |
Tube Pathology | Tube Pathology |
Womb Fibrosis | Womb Fibrosis |
Malformation Of The Womb | Malformation Of The Womb |
Chronic Anovulation (PCOS) | Chronic Anovulation (PCOS) |
Hypogonadotropic Ovarian Insufficiency (WHO III) | Hypogonadotropic Ovarian Insufficiency (WHO III) |
Hypogonadotropic Ovarian Insufficiency (WHO I) | Hypogonadotropic Ovarian Insufficiency (WHO I) |
Malignant Change Of The Female Genital Tract | Malignant Change Of The Female Genital Tract |
Reappearing Miscarriage | Reappearing Miscarriage |
Thyroid Disease | Thyroid Disease |
DiabetesMellitus I/II | DiabetesMellitus I/II |
Breast Cancer | Breast Cancer |
Other | If any other option is selected in the drop-down menu of the four fields and whether the free text field is not empty |
Female Medical History --> Basic --> Sterility Factors (4+1 fields) |
Unprotected intercourse since
Female Medical History --> Basic --> Unprotected intercourse since (year) |
Male medical history linked to cycle
Male sterility type
FIVNAT options | MedITEX options |
Primary | Primary |
Secondary | Secondary |
Unknown | If this field is left blank or if any other option is chosen |
Male Medical History --> General --> Infertility type |
Male pathology
FIVNAT options | MedITEX options --> Sterility factor |
None | None |
Varicocele | Varicocele |
Status after varicocele | Status after varicocele |
Klinefelter Syndrome | Klinefelter Syndrome |
Paraplegia o Tetraplegia | Paraplegia o Tetraplegia |
Status after Testicle Neoplasia | Status after Testicle Neoplasia |
Other | If any other option is selected in the drop-down menu of the four fields and whether the free text field is not empty |
FIVNAT options | MedITEX options --> Chromosome analysis |
Chromosome Anomaly Numerical Or Structured | Positive results |
FIVNAT options | MedITEX optsions --> CFTR carrier |
Mutation Of The CFTR Genes | Yes (carrier or ill) |
Male Medical History --> Basic |
Male semen diagnosis
All fields related to the Semen analysis area are connected with the two Semen analysis records in the Male Medical History record, attached to the Cycle details and the first 2 Semen analysis linked with Culture section for the cycle.
For the Diagnosis field below, it is only necessary to have it documented in one of the four places. If the documentation is done in the semen analysis linked in Culture, it is not necessary to have it linked with the Medical History (and vice-versa). Please keep in mind that this only applies to the Diagnosis field. In MedITEX, the semen analysis is always mandatory in Culture.
Male Medical History --> Basic |
Therapy --> Culture --> Treatments and treatment semen analyses |
FIVNAT options | MedITEX options --> Semen analysis |
Normozoospermia | Normozoospermia |
Oligospermia | Oligospermia |
Asthenozoospermia | Asthenozoospermia |
Teratozoospermia | Teratozoospermia |
Azoospermia | Azoospermia |
Cryptozoospermia | Cryptozoospermia |
Other | Other |
Unknown | If field is blank for all four semen analysis |
Laboratory Diag. --> New Element --> Semen Analysis |
Fresh and thawing cycles
Cycle type
The FIVNAT export query distinguishes Fresh cycles from thawing cycles, if in the Culture section, thawing of oocytes, Zygotes or embryos takes place.
Therapy --> Culture |
Import date
Therapy --> Cycle Details |
Cycle indication
FIVNAT options | MedITEX options |
Tubal | Tubal |
Anovulation/Dysovulation/PCO Syndrome | Anovulation/Dysovulation/PCO Syndrome |
Endometriosis | Endometriosis |
Male Infertility | Male Infertility |
Male Immunological Infertility | Male Immunological Infertility |
Donor Sperm | Donor Sperm |
Unexplained Infertility | Unexplained Infertility |
Genetical Cause Of The Infertility | Genetical Cause Of The Infertility |
PGD | PGD |
Hepatitis | Hepatitis |
HIV | HIV |
Other | If you select any other option or field is left blank |
Therapy --> Cycle Details |
Scheduled fertilization technique
FIVNAT options | MedITEX options |
IVF | IVF |
ICSI | ICSI |
MIXED | IVF/ICSI |
Therapy --> Cycle Details |
Protocol
This field should only be exported in case the cycle is Fresh. For Cryo cycles, field exported is called StimulationType (column EU).
FIVNAT options | MedITEX options |
Short | Short |
Long | Long |
Natural | Natural cycle |
Other stimulation | Option Other or any remaining option |
Therapy --> Cycle Details |
Stimulation start date
The FIVNAT export Query select the start date of the first stimulation drug inserted in Cycle overview.
If no stimulation medication is applied for this cycle, the cycle start date in the Cycle details is taken.
Therapy --> Cycle Details |
Drugs used in the treatment or after transfer
FIVNAT options | MedITEX options |
GnRH Agonist | GnRH Agonist |
GnRH Antagonist | GnRH Antagonist |
Clomifen | Clomifen |
hmg | hMG |
hcg | rec hCG or u hCG |
uFSH | uFSH |
rFSH | recFSH |
rLH | recLH |
Aromatase Hemmer | --- |
Other | If other drugs are present in therapy and do not belong to the preceding groups |
Therapy --> Overview |
Groups of drugs can be assigned in System --> Configuration/Administration --> Drugs |
Failure of the stimulation and reason
FIVNAT options | MedITEX options |
No Reaction | No follicular growth |
Other | If you choose any other option |
Therapy --> Overview |
Follicular aspiration date and n° of collected oocytes
The FIVNAT export Query extracts for fresh cycles the date of Follicular Aspiration and the number of oocytes collected, while for thawing cycles extracts the date of the original follicular aspiration.
Therapy --> Aspiration |
Fertilization technique
The FIVNAT export Query extracts for fresh cycles and thawing cycles where only oocytes are thawed, the technique used in culture, while thawing cycles where PN and embryos are thawed, checks what type of cells were thawed.
FIVNAT options | MedITEX options |
IVF | FIVET |
ICSI | ICSI |
Mixed | FIVET/ICSI |
ICSI After IVM | ICSI and IVM |
Therapy --> Culture --> Graphical representation --> Cycle Details |
For thawing cycles, the fertilization technique is extracted from the material type thawed. |
Origin of sperm
FIVNAT options | MedITEX options --> First 2 semen analysis linked to the cycle |
Partner | Partner |
Donor sperm (priority if partner and donor sperm are selected) | Donor |
Recent (priority if recent and cryo selected) | Fresh+Cryo Semen Analysis |
Cryo | Cryo Semen Analysis |
Ejaculate | Ejaculate |
Epididymis | MESA fresh/cryo, PESA fresh/cryo |
Therapy --> Culture --> Treatments and treatment semen analyses (Partner/Donor, Fresh/Cryo) |
Laboratory Diag. --> New element --> Semen analysis |
N° of injected oocytes
Therapy --> Culture --> Graphical representation |
FIVNAT options | MedITEX options |
MI | MI |
MII | MII |
GV | GV |
Non Fert (day 1) | GV, MI, MII, degen.,0PN, >3PN (Day 1) |
1PN (day 1) | 1PN (day 1) |
2PN (day 1) | 2PN (day 1) |
3PN (day 1) | 3PN (day 1) |
Zygotes left in culture | Zygotes selected for embryo culture |
Embryo (day 2) | Embryo (day 2) |
Therapy --> Culture --> Graphical representation |
N° of destructed cells
FIVNAT options | MedITEX options |
Oocytes Destroyed | Degenerated and Discarded day 0 |
Zygotes Destroyed | 2pn Stopped +1pn+3pn+ 2PN Discarded day 1 |
Embyo Destroyed | Discarded and Stopped Embryo |
Therapy --> Culture --> Graphical Representation |
Reason for embryo destruction
FIVNAT options | MedITEX options --> QM Culture section |
Evolution stop | Evolution stop |
Very low development potential | Very low development potential |
Decision by the pair | Decision by the pair |
Other Reasons | Other reasons, or if I have embryos destroyed but empty QM field |
Therapy --> Culture --> QM Field |
Cryo cells per Cryo Technique
FIVNAT options | MedITEX options |
Oocytes/Zygotes/Embryo Verification Slow freezing |
Ovociti/Zigoti/Embrioni Verification Slow freezing |
Therapy --> Culture --> Right click on the cell to cryopreserve or Overview --> blue Square --> + button |
Embryo for research reason
FIVNAT options | MedITEX options |
Evolution stop | Evolution stop |
Very low development potential | Very low development potential |
Decision by the pair | Decision by the pair |
Cryopreservation |
Transfer date
Therapy --> Transfer |
Reason for cancelling transfer
FIVNAT options | MedITEX options |
Puncture Failure | No oocytes aspirated |
Fertilization Failure | No fertilization |
Cell Division Failure | PN in arrest |
Embryos in arrest | Embryos in arrest |
Other | If any other reason given, besides "No cancelation" and "Not specified" |
Therapy --> Transfer |
Transferred Cells
Therapy --> Culture --> Right click on the cell to transfer |
Transfer complication
In FIVNAT, transfer complications are separated into several fields.
FIVNAT options | MedITEX options |
Hospital - OHSS | OHSS |
Hospital - removal complication | Removal complication |
Hospital cryo -Static OHSS | Static OHSS |
Hospital cryo -Other | Other |
Ambulant OHSS | Ambulant OHSS |
Peritonitis | Peritonitis |
Hemoperitoneum | Hemoperitoneum |
Mental sickness | Mental sickness |
Thromboembolism | Thromboembolism |
Adnexal torsion | Adnexitis |
Therapy --> Transfer |
Cycle result
FIVNAT options | MedITEX options |
No Pregnancy | If there is transfer and No pregnancy is selected |
Biochemical Pregnancy | If there is transfer and PG test is performed and No pregnancy is selected |
Clinical Pregnancy | If there is transfer and Clinical pregnancy is selected |
Stimulation Failure | If cycle was cancelled |
Fertilization Failure | If fertilized oocytes + 2PN =0 |
Cell Division Failure | If there are fertilized oocytes but number of Embryos is 0 |
Aborted Transfer Ohss | If Reason for no ET in Culture is different from No cancellation and Not specified |
Unknown | If there is transfer and Unknown is selected |
Thawed cells
Therapy --> Culture --> Thawing |
UM date
Therapy --> Cycle details |
Stimulation type
This option is only exported in Cryo cycles. For Fresh cycles, field exported is called Protocol (column CB).
FIVNAT options | MedITEX options |
Natural Cycle | Natural Cycle |
Artificial Cycle Treatment Endometrium | Artificial cycle |
Ovarial Stimulation | If Ovarial stimulation is selected or any other option besides the ones above, in case of Cryo cycle |
Therapy --> Cycle Details |
Cryo cell from another center
FIVNAT options | MedITEX options |
From the Center | If the field Center of origin in cryopreservation or thaw mask is empty |
From Another Centre | If the field Center of origin in cryopreservation or thaw mask is not empty |
Cryopreservation |
Thawing |
Thawing date
Therapy --> Culture --> Thawing |
Cryo cells in thawing cycles
Therapy --> Culture --> Cryopreservation |
Reason for new cryopreservation
FIVNAT options | MedITEX options --> QM Culture section |
Ohss | Ohss |
Concomitant Disease | Concomitant Disease |
Hemorrhage | Hemorrhage |
Avoidance Multiples | Avoidance Multiples |
Cervical Stenosis | Cervical Stenosis |
Accident | Accident |
Other | Other |
None | None |
Therapy --> Culture --> QM Fields |
US
FIVNAT options | MedITEX options |
Amnion | Intrauterine and extrauterine cavity greater than zero |
Heart Action | At least one Fetal heartbeat present (BCF) |
shcg (default) | Otherwise |
Spontaneous or induced abortions
The FIVNAT Query selects:
- Number induced abortions: Each cycle in which during pregnancy one of 4 embryos has induced abortion is counted in the number of induced abortions.
- Date: The date is the first submitted in case of abortion.
- Reason: The first indication for abortion in cases of induced abortion.
Pregnancies results
FIVNAT options | MedITEX options |
Birth | At least one birth date present |
Miscarriage | Spontaneous abortion for all embryos |
Miscarriage Between 3 and 6 Months | Spontaneous abortion for all embryos and abortion date - clinical pregnancy date between 3 and 6 months |
Ectopic Pregnancy | N° ectopic cavity different than 0 and N° intrauterine cavity equal 0 |
Ectopic Intrauterine Pregnancy | N° ectopic cavity different than 0 and N° intrauterine cavity different than 0 |
Induced Abortion | At least one embryo with Induced abortion as Pregnancy process until 24th week |
Unknown | Unknown in the pregnancy result field |
Therapy --> Pregnancies, Therapy --> Birth |
Complications
FIVNAT options | MedITEX options |
Menstruation 1 | Menstruation 1 |
Menstruation 2 | Menstruation 2 |
Menstruation 3 | Menstruation 3 |
Gestation Diabetes | Gestation Diabetes |
Insufficiency | Insufficiency |
Preterm Labor 2 | Preterm Labor 2 |
Preterm Labor 3 | Preterm Labor 3 |
Plazenta Praevia | Plazenta Praevia |
Septicemia | Septicemia |
Solated Hypertonia | Solated Hypertonia |
Premature Rupture Of Membranes | Premature Rupture Of Membranes |
Preeclampsia | Preeclampsia |
Eclampsia | Eclampsia |
Psychological Problems | Psychological Problems |
Intrauterine Growth Restriction | Intrauterine Growth Restriction |
Hospitalization 1 | Hospitalization 1 |
Hospitalization 2 | Hospitalization 2 |
Hospitalization 3 | Hospitalization 3 |
Cholestasis | Cholestasis |
Unknown | Unknown |
Other | Other |
Therapy --> Pregnancy |
Delivery mode
FIVNAT options | MedITEX options |
Spontaneously | At least one baby has Spontaneous as Delivery mode |
Forceps | At least one baby has Forceps as Delivery mode |
Vacuum | At least one baby has Vacuum as Delivery mode |
Cesarean | At least one baby has Cesarean as Delivery mode |
Unknown | Any other option |
Therapy --> Birth |
Delivery date
The FIVNAT query selects the first not null date of birth.
Therapy --> Birth |
Babies number
The FIVNAT query counts the number of babies with birth date not null.
Therapy --> Birth |
Babies Weight
Therapy --> Birth |
Malformations (presence and description)
Therapy --> Birth |
Babies sex
Therapy --> Birth |
Babies Conditions
FIVNAT options | MedITEX options |
Healthy | Condition in Birth section: Normale |
Intrau. Death | Condition in Birth section: Morte fetale intrauterina |
Neonat Death Day 1 Till 6 | The difference between postpartum death date and birth date between 1-6 days |
Neonat Death Day 7 Till 28 | The difference between postpartum death date and birth date between 7-28 days |
Living With Complications | Congenital malformations or chromosomal abnormalities |
Therapy --> Birth |
Click here to know more about all fields exported to FIVNAT.
Back to top |