File list
From MedITEX - Wiki
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
15:17, 6 February 2013 | fig47b ita.png (file) | 6 KB | Pasa | 1 | ||
15:16, 6 February 2013 | TreatmentRed ita.png (file) | 112 KB | Pasa | 1 | ||
18:04, 5 February 2013 | Filter ita.png (file) | 86 KB | Pasa | 1 | ||
17:43, 5 February 2013 | image3791Red ita.png (file) | 130 KB | Pasa | 1 | ||
17:40, 5 February 2013 | DeleteA ita.png (file) | 61 KB | Pasa | 1 | ||
18:38, 4 February 2013 | AppointmentCopy ita.png (file) | 141 KB | Pasa | 1 | ||
17:18, 4 February 2013 | Patient DataRed ita.png (file) | 108 KB | Pasa | 1 | ||
17:11, 4 February 2013 | Patients1Red ita.png (file) | 28 KB | Pasa | 1 | ||
16:00, 4 February 2013 | PrintScheduler ita.jpg (file) | 285 KB | Pasa | 1 | ||
15:54, 4 February 2013 | GoToPatient ita.png (file) | 34 KB | Pasa | 1 | ||
18:37, 1 February 2013 | fig68 ita.png (file) | 75 KB | Pasa | 1 | ||
18:30, 1 February 2013 | fig67 ita.png (file) | 4 KB | Pasa | 1 | ||
18:26, 1 February 2013 | PatientsLChooseRed ita.png (file) | 72 KB | Pasa | 1 | ||
18:25, 1 February 2013 | PatientLocation2Filter ita.png (file) | 79 KB | Pasa | 1 | ||
18:22, 1 February 2013 | fig65 ita.png (file) | 14 KB | Pasa | 1 | ||
18:22, 1 February 2013 | fig62 ita.png (file) | 3 KB | Pasa | 1 | ||
18:20, 1 February 2013 | fig63 ita.png (file) | 11 KB | Pasa | 1 | ||
18:19, 1 February 2013 | fig64 ita.png (file) | 9 KB | Pasa | 1 | ||
18:19, 1 February 2013 | Waitingroom2 ita.png (file) | 4 KB | Pasa | 1 | ||
18:07, 1 February 2013 | AdditionalInformation ita.png (file) | 3 KB | Pasa | 1 | ||
18:05, 1 February 2013 | BankAccount ita.png (file) | 4 KB | Pasa | 1 | ||
18:02, 1 February 2013 | HealthInsurance ita.png (file) | 6 KB | Pasa | 1 | ||
18:00, 1 February 2013 | ContactReferrer ita.png (file) | 4 KB | Pasa | 1 | ||
17:50, 1 February 2013 | Professional ita.png (file) | 6 KB | Pasa | 1 | ||
17:45, 1 February 2013 | ContactPrivate ita.png (file) | 8 KB | Pasa | 1 | ||
17:42, 1 February 2013 | NotesPatient ita.png (file) | 3 KB | Pasa | 1 | ||
17:38, 1 February 2013 | Referrer ita.png (file) | 8 KB | Pasa | 1 | ||
17:21, 1 February 2013 | PatientMask ita.png (file) | 10 KB | Pasa | 1 | ||
17:15, 1 February 2013 | SearchForJane ita.png (file) | 3 KB | Pasa | 1 | ||
16:59, 1 February 2013 | DeletePatient ita.png (file) | 2 KB | Pasa | 1 | ||
16:58, 1 February 2013 | NewPatient ita.png (file) | 1 KB | Pasa | 1 | ||
16:56, 1 February 2013 | PatientData ita.png (file) | 115 KB | Pasa | 1 | ||
16:33, 1 February 2013 | fig71 ita.png (file) | 35 KB | Pasa | 1 | ||
16:32, 1 February 2013 | fig70 ita.png (file) | 55 KB | Pasa | 1 | ||
16:25, 1 February 2013 | fig72 ita.png (file) | 45 KB | Pasa | 1 | ||
16:16, 1 February 2013 | fig53 ita.png (file) | 129 KB | Pasa | 1 | ||
16:15, 1 February 2013 | fig52 ita.png (file) | 132 KB | Pasa | 1 | ||
16:14, 1 February 2013 | fig50 ita.png (file) | 130 KB | Pasa | 1 | ||
16:11, 1 February 2013 | fig49 ita.png (file) | 133 KB | Pasa | 1 | ||
16:10, 1 February 2013 | fig48 ita.png (file) | 106 KB | Pasa | 1 | ||
15:56, 1 February 2013 | fig47 ita.png (file) | 5 KB | Pasa | 1 | ||
15:47, 1 February 2013 | fig46 ita.png (file) | 87 KB | Pasa | 1 | ||
15:46, 1 February 2013 | fig45 ita.png (file) | 89 KB | Pasa | 1 | ||
15:46, 1 February 2013 | fig44 ita.png (file) | 85 KB | Pasa | 1 | ||
15:41, 1 February 2013 | fig43 ita.png (file) | 4 KB | Pasa | 1 | ||
15:41, 1 February 2013 | fig42 ita.png (file) | 10 KB | Pasa | 1 | ||
15:39, 1 February 2013 | fig41 ita.png (file) | 8 KB | Pasa | 1 | ||
15:39, 1 February 2013 | AppointmentsNewRed ita.png (file) | 132 KB | Pasa | 1 | ||
14:00, 1 February 2013 | fig60 ita.png (file) | 133 KB | Pasa | 1 | ||
13:59, 1 February 2013 | fig59 ita.png (file) | 42 KB | Pasa | 1 |
First page |
Previous page |
Next page |
Last page |