More Exporting Features
From MedITEX - Wiki
This page contains additional exporting features supported by MedITEX.
Contents |
FIVNAT
DEMOGRAPHICS
MedITEX allows you to exclude patients from the FIVNAT export, by selecting the corresponding option in Demographics --> Edit person tab.
Date of birth |
Country of residence (Female) |
FEMALE MEDICAL HISTORY linked to cycle
Female sterility type
FIVNAT options | MedITEX options |
Primary | Primary |
Secondary | Secondary |
Unknown | If this field is left blank or if any other option is chosen |
Female Medical History --> Fertility --> Infertility type |
Number of previous treatments
Female Medical History --> Basic --> Previous treatments |
Number of births, abortions and previous ectopic pregnancies
FIVNAT options | MedITEX options | |
N° Births | N° Para |
|
N° Abortions | N° Abort |
|
N° Ectopic pregnancies | N° Ectopic |
|
A new window will open then
Female Medical History --> Basic --> Gravida/Para Section |
Sterility factors
FIVNAT options | MedITEX options |
None | None |
Endometriosis (I/II) | Endometriosis (I/II) |
Endometriosis (III/IV) | Endometriosis (III/IV) |
Tube Pathology | Tube Pathology |
Womb Fibrosis | Womb Fibrosis |
Malformation Of The Womb | Malformation Of The Womb |
Chronic Anovulation (PCOS) | Chronic Anovulation (PCOS) |
Hypogonadotropic Ovarian Insufficiency (WHO III) | Hypogonadotropic Ovarian Insufficiency (WHO III) |
Hypogonadotropic Ovarian Insufficiency (WHO I) | Hypogonadotropic Ovarian Insufficiency (WHO I) |
Malignant Change Of The Female Genital Tract | Malignant Change Of The Female Genital Tract |
Reappearing Miscarriage | Reappearing Miscarriage |
Thyroid Disease | Thyroid Disease |
DiabetesMellitus I/II | DiabetesMellitus I/II |
Breast Cancer | Breast Cancer |
Other | If any other option is selected in the drop-down menu of the four fields and whether the free text field is not empty |
Female Medical History --> Basic --> Sterility Factors (4+1 fields) |
Unprotected intercourse since
Female Medical History --> Basic --> Unprotected intercourse since (year) |
MALE MEDICAL HISTORY linked to cycle
Male sterility type
FIVNAT options | MedITEX options |
Primary | Primary |
Secondary | Secondary |
Unknown | If this field is left blank or if any other option is chosen |
Male Medical History --> General --> Infertility type |
Male pathology
FIVNAT options | MedITEX options --> Sterility factor |
None | None |
Varicocele | Varicocele |
Status after varicocele | Status after varicocele |
Klinefelter Syndrome | Klinefelter Syndrome |
Paraplegia o Tetraplegia | Paraplegia o Tetraplegia |
Status after Testicle Neoplasia | Status after Testicle Neoplasia |
Other | If any other option is selected in the drop-down menu of the four fields and whether the free text field is not empty |
FIVNAT options | MedITEX options --> Chromosome analysis |
Chromosome Anomaly Numerical Or Structured | Positive results |
FIVNAT options | MedITEX optsions --> CFTR carrier |
Mutation Of The CFTR Genes | Yes (carrier or ill) |
Click here to know more about all fields exported to FIVNAT.
Back to top |