More Exporting Features
From MedITEX - Wiki
Line 402: | Line 402: | ||
<tbody> | <tbody> | ||
<tr> | <tr> | ||
− | <td | + | <td><img src="/images/FIVNAT_Fresh2.png" alt="" width="629" height="200" /> |
− | + | ||
<p style="text-align: center;"><strong>Therapy</strong><strong> --> Cycle Details</strong></p> | <p style="text-align: center;"><strong>Therapy</strong><strong> --> Cycle Details</strong></p> | ||
</td> | </td> | ||
+ | </tr> | ||
+ | </tbody> | ||
+ | </table> | ||
+ | <p> </p> | ||
+ | <h4>Cycle indication</h4> | ||
+ | <table style="margin-left: auto; margin-right: auto;" border="0"> | ||
+ | <tbody> | ||
+ | <tr> | ||
+ | <td><strong>FIVNAT options</strong></td> | ||
+ | <td><strong>MedITEX options</strong></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Tubal</td> | ||
+ | <td>Tubal</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Anovulation/Dysovulation/PCO Syndrome</td> | ||
+ | <td>Anovulation/Dysovulation/PCO Syndrome</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Endometriosis</td> | ||
+ | <td>Endometriosis</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Male Infertility</td> | ||
+ | <td>Male Infertility</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Male Immunological Infertility</td> | ||
+ | <td>Male Immunological Infertility</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Donor Sperm</td> | ||
+ | <td>Donor Sperm</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Unexplained Infertility</td> | ||
+ | <td>Unexplained Infertility</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Genetical Cause Of The Infertility</td> | ||
+ | <td>Genetical Cause Of The Infertility</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>PGD</td> | ||
+ | <td>PGD</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Hepatitis</td> | ||
+ | <td>Hepatitis</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>HIV</td> | ||
+ | <td>HIV</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Other</td> | ||
+ | <td>If you select any other option or field is left blank</td> | ||
</tr> | </tr> | ||
</tbody> | </tbody> |
Revision as of 14:01, 31 January 2017
This page contains additional exporting features supported by MedITEX.
Contents |
FIVNAT
Demographics
MedITEX allows you to exclude patients from the FIVNAT export, by selecting the corresponding option in Demographics --> Edit person tab.
Date of birth |
<img src="/images/FIVNAT_Demo1.png" alt="" width="689" height="265" /> |
Country of residence (Female) |
<img src="/images/FIVNAT_Demo2.png" alt="" width="689" height="498" /> |
Female medical history linked to cycle
Female sterility type
FIVNAT options | MedITEX options |
Primary | Primary |
Secondary | Secondary |
Unknown | If this field is left blank or if any other option is chosen |
<img src="/images/FIVNAT_Med1.png" alt="" width="679" height="292" />
Female Medical History --> Fertility --> Infertility type |
Number of previous treatments
<img src="/images/FIVNAT_Med2.png" alt="" width="676" height="416" />
Female Medical History --> Basic --> Previous treatments |
Number of births, abortions and previous ectopic pregnancies
FIVNAT options | MedITEX options | |
N° Births | N° Para |
|
N° Abortions | N° Abort |
|
N° Ectopic pregnancies | N° Ectopic |
|
<img src="/images/FIVNAT_Med3.png" alt="" width="676" height="451" />
A new window will open then <img src="/images/FIVNAT_Med4.png" alt="" width="680" height="313" />
Female Medical History --> Basic --> Gravida/Para Section |
Sterility factors
FIVNAT options | MedITEX options |
None | None |
Endometriosis (I/II) | Endometriosis (I/II) |
Endometriosis (III/IV) | Endometriosis (III/IV) |
Tube Pathology | Tube Pathology |
Womb Fibrosis | Womb Fibrosis |
Malformation Of The Womb | Malformation Of The Womb |
Chronic Anovulation (PCOS) | Chronic Anovulation (PCOS) |
Hypogonadotropic Ovarian Insufficiency (WHO III) | Hypogonadotropic Ovarian Insufficiency (WHO III) |
Hypogonadotropic Ovarian Insufficiency (WHO I) | Hypogonadotropic Ovarian Insufficiency (WHO I) |
Malignant Change Of The Female Genital Tract | Malignant Change Of The Female Genital Tract |
Reappearing Miscarriage | Reappearing Miscarriage |
Thyroid Disease | Thyroid Disease |
DiabetesMellitus I/II | DiabetesMellitus I/II |
Breast Cancer | Breast Cancer |
Other | If any other option is selected in the drop-down menu of the four fields and whether the free text field is not empty |
<img src="/images/FIVNAT_Med5.png" alt="" width="676" height="447" />
Female Medical History --> Basic --> Sterility Factors (4+1 fields) |
Unprotected intercourse since
<img src="/images/FIVNAT_Med6.png" alt="" width="674" height="612" />
Female Medical History --> Basic --> Unprotected intercourse since (year) |
Male medical history linked to cycle
Male sterility type
FIVNAT options | MedITEX options |
Primary | Primary |
Secondary | Secondary |
Unknown | If this field is left blank or if any other option is chosen |
<img src="/images/FIVNAT_Med7.png" alt="" width="675" height="244" />
Male Medical History --> General --> Infertility type |
Male pathology
FIVNAT options | MedITEX options --> Sterility factor |
None | None |
Varicocele | Varicocele |
Status after varicocele | Status after varicocele |
Klinefelter Syndrome | Klinefelter Syndrome |
Paraplegia o Tetraplegia | Paraplegia o Tetraplegia |
Status after Testicle Neoplasia | Status after Testicle Neoplasia |
Other | If any other option is selected in the drop-down menu of the four fields and whether the free text field is not empty |
FIVNAT options | MedITEX options --> Chromosome analysis |
Chromosome Anomaly Numerical Or Structured | Positive results |
FIVNAT options | MedITEX optsions --> CFTR carrier |
Mutation Of The CFTR Genes | Yes (carrier or ill) |
<img src="/images/FIVNAT_Med8.png" alt="" width="675" height="315" />
Male Medical History --> Basic |
All fields related to the Semen analysis area are connected with the two Semen analysis records in the Male Medical History record, attached to the Cycle details and the first 2 Semen analysis linked with Culture section for the cycle.
<img src="/images/FIVNAT_Med9.png" alt="" width="674" height="541" />
Male Medical History --> Basic |
<img style="display: block; margin-left: auto; margin-right: auto;" src="/images/FIVNAT_Med10.png" alt="" width="663" height="74" />
Therapy --> Culture --> Treatments and treatment semen analyses |
FIVNAT options | MedITEX options --> Semen analysis |
Normozoospermia | Normozoospermia |
Oligospermia | Oligospermia |
Asthenozoospermia | Asthenozoospermia |
Teratozoospermia | Teratozoospermia |
Azoospermia | Azoospermia |
Cryptozoospermia | Cryptozoospermia |
Other | Other |
Unknown | If field is blank for all four semen analysis |
<img src="/images/FIVNAT_Med11.png" alt="" width="657" height="496" />
Laboratory Diag. --> New Element --> Semen Analysis |
Fresh and thawing cycles
Cycle type
The FIVNAT export query distinguishes Fresh cycles from thawing cycles, if in the Culture section, thawing of oocytes, Zygotes or embryos takes place.
<img src="/images/FIVNAT_Fresh1.png" alt="" width="143" height="98" />
Therapy --> Culture |
Import date
<img src="/images/FIVNAT_Fresh2.png" alt="" width="629" height="200" />
Therapy --> Cycle Details |
Cycle indication
FIVNAT options | MedITEX options |
Tubal | Tubal |
Anovulation/Dysovulation/PCO Syndrome | Anovulation/Dysovulation/PCO Syndrome |
Endometriosis | Endometriosis |
Male Infertility | Male Infertility |
Male Immunological Infertility | Male Immunological Infertility |
Donor Sperm | Donor Sperm |
Unexplained Infertility | Unexplained Infertility |
Genetical Cause Of The Infertility | Genetical Cause Of The Infertility |
PGD | PGD |
Hepatitis | Hepatitis |
HIV | HIV |
Other | If you select any other option or field is left blank |
Click <a href="/index.php?title=FIVNAT_exported_fields">here </a>to know more about all fields exported to FIVNAT.
<a style="font-size: small;" href="/index.php?title=Import_and_Export_tools">Back to Import and Export tools |
<a href="#top">Back to top</a> |