Scheduler Views
From MedITEX - Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
<p><span>Day view: </span></p> | <p><span>Day view: </span></p> | ||
<p>[[Image:MainWindowD.png|none|750px|thumb|left|link=http://wiki.meditex-software.com/images/MainWindowD.png|View of a day]]</p> | <p>[[Image:MainWindowD.png|none|750px|thumb|left|link=http://wiki.meditex-software.com/images/MainWindowD.png|View of a day]]</p> | ||
− | <p></p> | + | <p> </p> |
<p><span>Work week view: </span></p> | <p><span>Work week view: </span></p> | ||
<p>[[Image:MainWindowW.png|none|750px|thumb|left|link=http://wiki.meditex-software.com/images/MainWindowW.png|View of a week]]</p> | <p>[[Image:MainWindowW.png|none|750px|thumb|left|link=http://wiki.meditex-software.com/images/MainWindowW.png|View of a week]]</p> | ||
− | <p></p> | + | <p> </p> |
<p><span>Time grid view: </span></p> | <p><span>Time grid view: </span></p> | ||
<p>[[Image:MainWindowT.png|none|750px|thumb|left|link=http://wiki.meditex-software.com/images/MainWindowT.png|View in a time grid]]</p> | <p>[[Image:MainWindowT.png|none|750px|thumb|left|link=http://wiki.meditex-software.com/images/MainWindowT.png|View in a time grid]]</p> | ||
+ | <p> </p> | ||
+ | <p>View of several days:</p> | ||
+ | <p>[[Image:Main3Days.png|none|750px|thumb|left|link=http://wiki.meditex-software.com/images/Main3Days.png|View iof several days]]</p> |
Revision as of 08:21, 26 October 2012
Day view:
Work week view:
Time grid view:
View of several days: