More Exporting Features
From MedITEX - Wiki
Line 126: | Line 126: | ||
</table> | </table> | ||
<p> </p> | <p> </p> | ||
+ | <ul> | ||
+ | <li>Sterility factors</li> | ||
+ | </ul> | ||
+ | <table style="margin-left: auto; margin-right: auto;" border="0"> | ||
+ | <tbody> | ||
+ | <tr> | ||
+ | <td><strong>FIVNAT options</strong></td> | ||
+ | <td><strong>MedITEX options</strong></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>None</td> | ||
+ | <td>None</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Endometriosis (I/II)</td> | ||
+ | <td>Endometriosis (I/II)</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Endometriosis (III/IV)</td> | ||
+ | <td>Endometriosis (III/IV)</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Tube Pathology</td> | ||
+ | <td>Tube Pathology</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Womb Fibrosis</td> | ||
+ | <td>Womb Fibrosis</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Malformation Of The Womb</td> | ||
+ | <td>Malformation Of The Womb</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Chronic Anovulation (PCOS)</td> | ||
+ | <td>Chronic Anovulation (PCOS)</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Hypogonadotropic Ovarian Insufficiency (WHO III)</td> | ||
+ | <td>Hypogonadotropic Ovarian Insufficiency (WHO III)</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Hypogonadotropic Ovarian Insufficiency (WHO I)</td> | ||
+ | <td>Hypogonadotropic Ovarian Insufficiency (WHO I)</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Malignant Change Of The Female Genital Tract</td> | ||
+ | <td>Malignant Change Of The Female Genital Tract</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Reappearing Miscarriage</td> | ||
+ | <td>Reappearing Miscarriage</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Thyroid Disease</td> | ||
+ | <td>Thyroid Disease</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>DiabetesMellitus I/II</td> | ||
+ | <td>DiabetesMellitus I/II</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Breast Cancer</td> | ||
+ | <td>Breast Cancer</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Other</td> | ||
+ | <td>If any other option is selected in the drop-down menu of the four fields and whether the free text field is not empty</td> | ||
+ | </tr> | ||
+ | </tbody> | ||
+ | </table> | ||
<p> </p> | <p> </p> | ||
<p> </p> | <p> </p> |
Revision as of 16:38, 30 January 2017
This page contains additional exporting features supported by MedITEX.
FIVNAT
Demographics
MedITEX allows you to exclude patients from the FIVNAT export, by selecting the corresponding option in Demographics --> Edit person tab.
Date of birth |
<img src="/images/FIVNAT_Demo1.png" alt="" width="689" height="265" /> |
Country of residence (Female) |
<img src="/images/FIVNAT_Demo2.png" alt="" width="689" height="498" /> |
Female Medical History linked to cycle
- Female Sterility type
FIVNAT options | MedITEX options |
Primary | Primary |
Secondary | Secondary |
Unknown | If this field is left blank or if any other option is chosen |
<img src="/images/FIVNAT_Med1.png" alt="" width="679" height="292" />
Female Medical History --> Fertility --> Infertility type |
- Number of previous treatments
<img src="/images/FIVNAT_Med2.png" alt="" width="676" height="416" />
Female Medical History --> Basic --> Previous treatments |
- Number of Births, Abortions and previous Ectopic pregnancies
FIVNAT options | MedITEX options | |
N° Births | N° Para |
|
N° Abortions | N° Abort |
|
N° Ectopic pregnancies | N° Ectopic |
|
<img src="/images/FIVNAT_Med3.png" alt="" width="676" height="451" />
A new window will open then <img src="/images/FIVNAT_Med4.png" alt="" width="680" height="313" />
Female Medical History --> Basic --> Gravida/Para Section |
- Sterility factors
FIVNAT options | MedITEX options |
None | None |
Endometriosis (I/II) | Endometriosis (I/II) |
Endometriosis (III/IV) | Endometriosis (III/IV) |
Tube Pathology | Tube Pathology |
Womb Fibrosis | Womb Fibrosis |
Malformation Of The Womb | Malformation Of The Womb |
Chronic Anovulation (PCOS) | Chronic Anovulation (PCOS) |
Hypogonadotropic Ovarian Insufficiency (WHO III) | Hypogonadotropic Ovarian Insufficiency (WHO III) |
Hypogonadotropic Ovarian Insufficiency (WHO I) | Hypogonadotropic Ovarian Insufficiency (WHO I) |
Malignant Change Of The Female Genital Tract | Malignant Change Of The Female Genital Tract |
Reappearing Miscarriage | Reappearing Miscarriage |
Thyroid Disease | Thyroid Disease |
DiabetesMellitus I/II | DiabetesMellitus I/II |
Breast Cancer | Breast Cancer |
Other | If any other option is selected in the drop-down menu of the four fields and whether the free text field is not empty |
Click <a href="/index.php?title=FIVNAT_exported_fields">here </a>to know more about all fields exported to FIVNAT.
<a style="font-size: small;" href="/index.php?title=Import_and_Export_tools">Back to Import and Export tools |
<a href="#top">Back to top</a> |