FIVNAT Import Cycles
From MedITEX - Wiki
(Difference between revisions)
Line 1,170: | Line 1,170: | ||
<td class="xl91" width="181">IVF_ABORT_NB</td> | <td class="xl91" width="181">IVF_ABORT_NB</td> | ||
<td class="xl90" width="474">female medical history > basic > Right below previouse treatments group(red line) abort number</td> | <td class="xl90" width="474">female medical history > basic > Right below previouse treatments group(red line) abort number</td> | ||
+ | </tr> | ||
+ | </tbody> | ||
+ | </table> | ||
+ | <table style="float: right;" border="0" width="287" height="27"> | ||
+ | <tbody> | ||
+ | <tr> | ||
+ | <td style="text-align: right;"> | ||
+ | <p><span><a style="font-size: small;" href="/index.php?title=FIVNAT_exported_fields">Back to FIVNAT exporting fields<br /></a></span></p> | ||
+ | </td> | ||
+ | <td style="text-align: right;"><a href="#top">Back to top</a></td> | ||
</tr> | </tr> | ||
</tbody> | </tbody> | ||
</table> | </table> |
Revision as of 13:59, 26 January 2017
Pos | Spaltenname | Import Cycles |
A | reserved | empty |
AA | IVF_DELIV_NB | In) Female medical history > basic > Right below previouse treatments group(red line) > Gravida # |
AB | IVF_EUP_NB | In) Female medical history > basic > Right below previouse treatments group(red line) > Ectopic # |
AC | ParticularFemalePathology01 | In) Medical history female> Basic >Sterility factors>(if "none" is selected then 1, otherwise 0) |
AD | ParticularFemalePathology02 | In) Medical history female> Basic >Sterility factors>(if "EndometriosisIorII" is selected then 1, otherwise 0) |
AE | ParticularFemalePathology03 | In) Medical history female> Basic >Sterility factors>(if "EndometriosisIIIorIV" is selected then 1, otherwise 0) |
AF | ParticularFemalePathology04 | In) Medical history female> Basic >Sterility factors>(if "TubePathology" is selected then 1, otherwise 0) |
AG | ParticularFemalePathology05 | In) Medical history female> Basic >Sterility factors>(if "WombFibrosis" is selected then 1, otherwise 0) |
AH | ParticularFemalePathology06 | In) Medical history female> Basic >Sterility factors>(if "MalformationOfTheWomb" is selected then 1, otherwise 0) |
AI | ParticularFemalePathology07 | In) Medical history female> Basic >Sterility factors>(if "ChronicAnovulationPCOS" is selected then 1, otherwise 0) |
AJ | ParticularFemalePathology08 | In) Medical history female> Basic >Sterility factors>(if "HypogonadotropicOvarianInsufficienc yWHOIII" is selected then 1, otherwise 0) |
AK | ParticularFemalePathology09 | In) Medical history female> Basic >Sterility factors>(if "HypogonadotropicOvarianInsufficienc yWHOI" is selected then 1, otherwise 0) |
AL | ParticularFemalePathology10 | In) Medical history female> Basic >Sterility factors>(if "MalignantChangeOfTheFemaleFenital Tract" is selected then 1, otherwise 0) |
AM | ParticularFemalePathology11 | In) Medical history female> Basic >Sterility factors>(if "ReappearingMiscarriage" is selected then 1, otherwise 0) |
AN | ParticularFemalePathology12 | In) Medical history female> Basic >Sterility factors>(if "ThyroidDisease" is selected then 1, otherwise 0) |
AO | ParticularFemalePathology13 | In) Medical history female> Basic >Sterility factors>(if "DiabetesMellitusIorII" is selected then 1, otherwise 0) |
AP | ParticularFemalePathology14 | In) Medical history female> Basic >Sterility factors>(if "BreastCancer" is selected then 1, otherwise 0) |
AQ | ParticularFemalePathology15 | In) Medical history female> Basic >Sterility factors>(if its non of the above and the free text is filled then 1 otherwise 0) |
AR | Spermiogram1 | 0 const |
AS | Spermiogram2 | 0 const |
AT | Spermiogram3 | 0 const |
AU | Spermiogram4 | 0 const |
AV | Spermiogram5 | 0 const |
AW | Spermiogram6 | 0 const |
AX | Spermiogram7 | 0 const |
AY | Spermiogram8 | 0 const |
AZ | Pathol_Other_Male1 | same as female AB,AC… but with Male medical history > general> fetility imparement factors (rd$androl_indikation) |
B | reserved | empty |
BA | Pathol_Other_Male2 | same as female AB,AC… but with Male medical history > general> fetility imparement factors |
BB | Pathol_Other_Male3 | same as female AB,AC… but with Male medical history > general> fetility imparement factors |
BC | Pathol_Other_Male4 | If male medical history > general > chromosom analysis is 3 then this value is 1 (rd$chromosomenanalyse) |
BD | Pathol_Other_Male5 | same as bc but for --->general Cftr -carrier - rd$cftrtrigger (if its 2 then 1) |
BE | Pathol_Other_Male6 | same as AZ for males |
BF | Pathol_Other_Male7 | same as female AB,AC… but with Male medical history > general> fetility imparement factors (rd$androl_indikation) |
BG | Pathol_Other_Male8 | same as female AB,AC… but with Male medical history > general> fetility imparement factors (rd$androl_indikation) |
BH | Pathol_Other_Male9 | if non of the above and text field is filled, then 1 |
BI | INFERT_START_YEAR | female medical history > basic > unprotected intercorse since > year |
BJ | IVF_INDICATION01 | 0 const |
BK | IVF_INDICATION02 | 0 const |
BL | IVF_INDICATION03 | 0 const |
BM | IVF_INDICATION04 | 0 const |
BN | IVF_INDICATION05 | 0 const |
BO | IVF_INDICATION06 | 0 const |
BP | IVF_INDICATION07 | 0 const |
BQ | IVF_INDICATION08 | 0 const |
BR | IVF_INDICATION09 | 0 const |
BS | IVF_INDICATION10 | 0 const |
BT | IVF_INDICATION11 | 0 const |
BU | IVF_INDICATION12 | 1 const |
BV | Import_Date | cryo gyn> frozen sample > storage date |
BW | OOCYTES_IMPORT | cryo gyn> frozen sample > number of oocytes |
BX | ZYGOTES_IMPORT | cryo gyn> frozen sample > number of PNs |
BY | EMBRYOS_IMPORT | cryo gyn> frozen sample > number of embryos |
BZ | Cycle_fert_techn_plan | 0 const |
C | FIVNATID | empty |
CA | stimul_start_date | null const |
CB | Protocol | 0 const |
CC | GnRHAgonist | 0 const |
CD | GnRHAntagonist | 0 const |
CE | stimul_follic_growth1 | 0 const |
CF | stimul_follic_growth2 | 0 const |
CG | stimul_follic_growth3 | 0 const |
CH | stimul_follic_growth4 | 0 const |
CI | stimul_follic_growth5 | 0 const |
CJ | stimul_follic_growth6 | 0 const |
CK | stimul_follic_growth7 | 0 const |
CL | stimul_follic_growth8 | 0 const |
CM | stimul_failure | 0 const |
CN | stimul_failure_reason | 0 const |
CO | OPU_Date | cryo gyn> frozen sample > flical aspiration date |
CP | OPU_OOCYTES_COLLECTED | 0 const |
CQ | FERT_TECHNIQUE | 0 const |
CR | OPU_OOCYTES_M2 | 0 const |
CS | OPU_OOCYTES_M1 | 0 const |
CT | OPU_OOCYTES_GV | 0 const |
CU | OriginOfSperm_OriginOfSperm1 | 0 const |
CV | OriginOfSperm_OriginOfSperm2 | 0 const |
CW | OriginOfSperm_OriginOfSperm21 | 0 const |
CX | OriginOfSperm_OriginOfSperm22 | 0 const |
CY | OriginOfSperm_OriginOfSperm31 | 0 const |
CZ | OriginOfSperm_OriginOfSperm32 | 0 const |
D | CenterID | In) settings > Clinic > Clinic ID |
DA | OriginOfSperm_OriginOfSperm33 | 0 const |
DB | OriginOfSperm_OriginOfSperm34 | 0 const |
DC | OPU_INSEM_OOCYTES | 0 const |
DD | CryopreservationOfOocytes_Oocytes_Slowfreezing_Nb | 0 const |
DE | CryopreservationOfOocytes_Oocytes_Vitrification_Nb | 0 const |
DF | NBOocytesDestroyed | 0 const |
DG | Day1_nonfert_Nb | 0 const |
DH | Day1_zygotes1PN_Nb | 0 const |
DI | Day1_zygotes2PN_Nb | 0 const |
DJ | Day1_zygotes3PN_Nb | 0 const |
DK | NbOfZygotesCryopreser_zygotes_Slowfreezing_Nb | 0 const |
DL | NbOfZygotesCryopreser_zygotes_Vitrification_Nb | 0 const |
DM | NbZygotesleftinculture | 0 const |
DN | NbZygotesDestroyed | 0 const |
DO | TotalNbEmbryos_day2 | 0 const |
DP | CryopreservationOfEmbryos_embryos_Slowfreezing_Nb | 0 const |
DQ | CryopreservationOfEmbryos_embryos_Vitrification_Nb | 0 const |
DR | ReasonForEmbryoCryo | 0 const |
DS | EMBR_INTRA_VAG_NB | 0 const |
DT | EMBR_DESTR_NB | 0 const |
DU | EMBR_DESTR_REASON | 0 const |
DV | EMBR_RESEARCH_NB | 0 const |
DW | EMBR_RESEARCH_REASON | 0 const |
DX | TRANSFER | 0 const |
DY | transfer_cancelled | 0 const |
DZ | ZygotesTransferred_IVF_NB | 0 const |
E | SubCenterID | PRN in settings> Clinic |
EA | ZygotesTransferred_ICSI_NB | 0 const |
EB | EmbryosTransfer_IVF_NB | 0 const |
EC | EmbryosTransfer_ICSI_NB | 0 const |
ED | Transfer_DATE | null const |
EE | TreatmentAfterTransfer | 0 const |
EF | TRANSF_COMPLIC_YES_NO | 0 const |
EG | TRANSF_COMPLIC_HOSP | 0 const |
EH | TRANSF_COMPLIC_HOSP_CRYO | 0 const |
EI | TRANSF_COMPLIC_OTHER1 | 0 const |
EJ | TRANSF_COMPLIC_OTHER2 | 0 const |
EK | TRANSF_COMPLIC_OTHER3 | 0 const |
EL | TRANSF_COMPLIC_OTHER4 | 0 const |
EM | TRANSF_COMPLIC_OTHER5 | 0 const |
EN | TRANSF_COMPLIC_OTHER6 | 0 const |
EO | TRANSF_COMPLIC_OTHER7 | 0 const |
EP | CYCLE_RESULT | 0 const |
EQ | ThawingOf1 | 0 const |
ER | ThawingOf2 | 0 const |
ES | ThawingOf3 | 0 const |
ET | DateOfLastMenstruation | Null const |
EU | StimulationType | 0 const |
EV | OocytesCryoAnotherCenter | 0 const |
EW | ZygotesCryoAnotherCenter | 0 const |
EX | EmbryosCryoAnotherCenter | 0 const |
EY | DateOfThawing | null const |
EZ | NumberOfZygotesThawed | 0 const |
F | DynelyticsCoupleID | Couple ID |
FA | NumberOfzygotessurvived | 0 const |
FB | Zygotes_Cryopreserved_Nb | 0 const |
FC | NumberOfEmbryosThawed | 0 const |
FD | EMBR_DESTR_THAWING | 0 const |
FE | Embryos_Cryopreserved_Nb | 0 const |
FF | ReasonForEmbryoreCryo | 0 const |
FG | NumberOfOOcytesThawed | 0 const |
FH | NumberOfsurvivingOOcytesThawed | 0 const |
FI | reserved | " "(empty string) |
FJ | destructionkind | 0 const |
FK | destructionOf1 | 0 const |
FL | destructionOf2 | 0 const |
FM | destructionOf3 | 0 const |
FN | DateOfdestruct | null const |
FO | EMBR_DESTR_REASON_destruction | 0 const |
FP | ReasonForDestrOocytes | 0 const |
FQ | ReasonForDestrZygotes | 0 const |
FR | NBOocytesTransported | 0 const |
FS | NBZygotesTransported | 0 const |
FT | PREG_ECHOGRAPHY | 0 const |
FU | PREG_GEST_SACS_NB | 0 const |
FV | PREG_FETUS_12w_NB | 0 const |
FW | PREG_FETUS_REMOV_YES_NO | 0 const |
FX | PREG_FETUS_REMOV_NB | 0 const |
FY | Preg_Result | 0 const |
FZ | PREG_ABORT_DATE | null const |
G | BIRTHDATE_MAN | Male Birthdate |
GA | PREG_ABORT_DESCRIBE | null const |
GB | PREG_PATHOL_YES_NO | 0 const |
GC | PREG_PATHOL01 | 0 const |
GD | PREG_PATHOL02 | 0 const |
GE | PREG_PATHOL03 | 0 const |
GF | PREG_PATHOL04 | 0 const |
GG | PREG_PATHOL05 | 0 const |
GH | PREG_PATHOL06 | 0 const |
GI | PREG_PATHOL07 | 0 const |
GJ | PREG_PATHOL08 | 0 const |
GK | PREG_PATHOL09 | 0 const |
GL | PREG_PATHOL10 | 0 const |
GM | PREG_PATHOL11 | 0 const |
GN | PREG_PATHOL12 | 0 const |
GO | PREG_PATHOL13 | 0 const |
GP | PREG_PATHOL14 | 0 const |
GQ | PREG_PATHOL15 | 0 const |
GR | PREG_PATHOL16 | 0 const |
GS | PREG_PATHOL17 | 0 const |
GT | PREG_PATHOL18 | 0 const |
GU | PREG_PATHOL19 | 0 const |
GV | PREG_PATHOL20 | 0 const |
GW | PREG_PATHOL21 | 0 const |
GX | DELIV_MODE | 0 const |
GY | DELIV_DATE | Null const |
GZ | DELIV_BABY_NB | 0 const |
H | BIRTHDATE_WOMAN | Female Birthdate |
HA | Baby_Baby1_BirthWeight | 0 const |
HB | Baby_Baby2_BirthWeight | 0 const |
HC | Baby_Baby3_BirthWeight | 0 const |
HD | Baby_Baby4_BirthWeight | 0 const |
HE | Baby_Baby1_MalfoDescribe | Null const |
HF | Baby_Baby2_MalfoDescribe | Null const |
HG | Baby_Baby3_MalfoDescribe | Null const |
HH | Baby_Baby4_MalfoDescribe | Null const |
HI | Baby_Baby1_Malformation | 0 const |
HJ | Baby_Baby2_Malformation | 0 const |
HK | Baby_Baby3_Malformation | 0 const |
HL | Baby_Baby4_Malformation | 0 const |
HM | Baby_Baby1_Sex | 0 const |
HN | Baby_Baby2_Sex | 0 const |
HO | Baby_Baby3_Sex | 0 const |
HP | Baby_Baby4_Sex | 0 const |
HQ | Baby_Baby1_Statusdischarge | 0 const |
HR | Baby_Baby2_Statusdischarge | 0 const |
HS | Baby_Baby3_Statusdischarge | 0 const |
HT | Baby_Baby4_Statusdischarge | 0 const |
HU | NBEmbryosTransported | 0 const |
HV | EdorexCoupleId | " " empty string |
HW | DataCorrection | " " empty string |
HX | ReasonForEmbryoCryoOtherDesc | " " empty string |
HY | TreatmentAfterTransferOtherDesc | " " empty string |
I | LIVING_IN | Female Country(in demographics) |
J | LIVING_IN_CH | 1 for living in CH, 0 for not living in CH |
K | CycleKind | 4 Const |
L | YEAR_DECLAR_FIVNAT | Storage date for female cryo material(female kryo screen, > kryo gyn) |
M | CycleStatus | empty string |
N | reserved | empty string |
O | reserved | empty string |
P | reserved | empty string |
Q | reserved | empty string |
R | reserved | empty string |
S | reserved | empty string |
T | reserved | empty string |
U | reserved | empty string |
V | reserved | empty string |
W | INFERT_FEM_KIND | infertility type _ Female (female medical history > Fertility > Infertility type): 1=primary , 2 =secondary 99 = other) |
X | INFERT_MAN_KIND | infertility type _ Male (male medical history > General > Infertility type) : 1=primary , 2 =secondary 99 = other) |
Y | IVF_DECLARED_ATTEMPT_NB | female medical history > basic > previouse treatments group > number of ivf-icsi treatments |
Z | IVF_ABORT_NB | female medical history > basic > Right below previouse treatments group(red line) abort number |
<a style="font-size: small;" href="/index.php?title=FIVNAT_exported_fields">Back to FIVNAT exporting fields |
<a href="#top">Back to top</a> |