File list
From MedITEX - Wiki
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
10:47, 6 June 2016 | ReleaseNotes2.0.pdf (file) | 5.66 MB | SlJo | 3 | ||
11:02, 6 June 2016 | Release Notes 2.6.1 (file) | 5.66 MB | SlJo | 2 | ||
14:19, 7 June 2016 | incubator.png (file) | 69 KB | SlJo | 1 | ||
14:19, 7 June 2016 | incubator allocation.png (file) | 28 KB | SlJo | 1 | ||
14:20, 7 June 2016 | incubator table.png (file) | 45 KB | SlJo | 1 | ||
14:44, 7 June 2016 | config.png (file) | 43 KB | SlJo | 1 | ||
14:51, 7 June 2016 | protocols.png (file) | 55 KB | SlJo | 1 | ||
15:17, 7 June 2016 | patientlabdata.png (file) | 48 KB | SlJo | 1 | ||
14:45, 4 July 2016 | working time.png (file) | 98 KB | SlJo | 1 | ||
10:09, 7 July 2016 | max appointments.png (file) | 92 KB | SlJo | 1 | ||
10:36, 7 July 2016 | warning msg.png (file) | 61 KB | SlJo | 1 | ||
15:17, 7 July 2016 | appointment type.png (file) | 58 KB | SlJo | 1 | ||
15:33, 7 July 2016 | appointment workingtime setting.png (file) | 96 KB | SlJo | 1 | ||
09:33, 8 July 2016 | resource workingtime.png (file) | 85 KB | SlJo | 1 | ||
15:47, 12 July 2016 | cycle cancellation.png (file) | 44 KB | SlJo | 1 | ||
13:33, 13 July 2016 | Reason for no ET.png (file) | 75 KB | SlJo | 1 | ||
14:26, 13 July 2016 | accounting settings.png (file) | 81 KB | SlJo | 1 | ||
14:27, 13 July 2016 | empty billing item.png (file) | 72 KB | SlJo | 1 | ||
14:22, 14 July 2016 | WorkingTimeToolBar.PNG (file) | 8 KB | SlJo | 1 | ||
14:24, 14 July 2016 | DisplayWorkingTimes.png (file) | 6 KB | SlJo | 1 | ||
14:25, 14 July 2016 | WorkingTimesAndConstraints.PNG (file) | 11 KB | SlJo | 1 | ||
14:27, 14 July 2016 | SettingWorkingTime1.png (file) | 8 KB | SlJo | 1 | ||
14:29, 14 July 2016 | SettingWorkingTime2.png (file) | 9 KB | SlJo | 1 | ||
14:30, 14 July 2016 | DefineWorkingTime.PNG (file) | 9 KB | SlJo | 1 | ||
14:31, 14 July 2016 | DateButton.png (file) | 1 KB | SlJo | 1 | ||
14:32, 14 July 2016 | BeginEndButton.png (file) | 2 KB | SlJo | 1 | ||
14:33, 14 July 2016 | MaxParallelApp.png (file) | 2 KB | SlJo | 1 | ||
14:34, 14 July 2016 | AppType.png (file) | 7 KB | SlJo | 1 | ||
14:43, 14 July 2016 | DeleteWorkingTime1.png (file) | 14 KB | SlJo | 1 | ||
14:45, 14 July 2016 | DeleteWorkingTime2.png (file) | 6 KB | SlJo | 1 | ||
14:49, 14 July 2016 | RepeatWorkingTime.png (file) | 15 KB | SlJo | 1 | ||
14:51, 14 July 2016 | DayRepetition.png (file) | 5 KB | SlJo | 1 | ||
14:52, 14 July 2016 | WeekRepetition.png (file) | 8 KB | SlJo | 1 | ||
14:54, 14 July 2016 | RepetitionButton.png (file) | 1 KB | SlJo | 1 | ||
14:56, 14 July 2016 | ApplicationToHolidays.png (file) | 1 KB | SlJo | 1 | ||
14:57, 14 July 2016 | SummaryArea.png (file) | 4 KB | SlJo | 1 | ||
14:59, 14 July 2016 | CopyWorkingTime.png (file) | 10 KB | SlJo | 1 | ||
15:00, 14 July 2016 | DoNotOverwrite.PNG (file) | 2 KB | SlJo | 1 | ||
15:03, 14 July 2016 | MessagePerDay.png (file) | 10 KB | SlJo | 1 | ||
15:03, 14 July 2016 | MessagePerResource.png (file) | 11 KB | SlJo | 1 | ||
15:21, 14 July 2016 | HowToWorkingTime.png (file) | 8 KB | SlJo | 1 | ||
15:22, 14 July 2016 | WorkingTimesSettings.png (file) | 9 KB | SlJo | 1 | ||
15:24, 14 July 2016 | HowToDisplayWorkingTimes.png (file) | 9 KB | SlJo | 1 | ||
15:25, 14 July 2016 | WorkingTimesExample1.png (file) | 11 KB | SlJo | 1 | ||
15:29, 14 July 2016 | SetResourceWorkingTime.png (file) | 15 KB | SlJo | 1 | ||
15:30, 14 July 2016 | AppointmentsWorkingTime.png (file) | 9 KB | SlJo | 1 | ||
10:39, 15 July 2016 | Single pat.jpg (file) | 2 KB | SlJo | 3 | ||
11:02, 15 July 2016 | SearchFieldPatientRed.png (file) | 12 KB | SlJo | 2 | ||
12:28, 15 July 2016 | SearchFieldCoupleRed.png (file) | 12 KB | SlJo | 1 | ||
13:37, 15 July 2016 | Couple.jpg (file) | 2 KB | SlJo | 3 |
First page |
Previous page |
Next page |
Last page |