More Exporting Features
From MedITEX - Wiki
This page contains additional exporting features supported by MedITEX.
Contents |
FIVNAT
Demographics
MedITEX allows you to exclude patients from the FIVNAT export, by selecting the corresponding option in Demographics --> Edit person tab.
| Date of birth |
![]() |
| Country of residence (Female) |
![]() |
Female medical history linked to cycle
Female sterility type
| FIVNAT options | MedITEX options |
| Primary | Primary |
| Secondary | Secondary |
| Unknown | If this field is left blank or if any other option is chosen |
Female Medical History --> Fertility --> Infertility type |
Number of previous treatments
Female Medical History --> Basic --> Previous treatments |
Number of births, abortions and previous ectopic pregnancies
| FIVNAT options | MedITEX options | |
| N° Births | N° Para |
|
| N° Abortions | N° Abort |
|
| N° Ectopic pregnancies | N° Ectopic |
|
A new window will open then
Female Medical History --> Basic --> Gravida/Para Section |
Sterility factors
| FIVNAT options | MedITEX options |
| None | None |
| Endometriosis (I/II) | Endometriosis (I/II) |
| Endometriosis (III/IV) | Endometriosis (III/IV) |
| Tube Pathology | Tube Pathology |
| Womb Fibrosis | Womb Fibrosis |
| Malformation Of The Womb | Malformation Of The Womb |
| Chronic Anovulation (PCOS) | Chronic Anovulation (PCOS) |
| Hypogonadotropic Ovarian Insufficiency (WHO III) | Hypogonadotropic Ovarian Insufficiency (WHO III) |
| Hypogonadotropic Ovarian Insufficiency (WHO I) | Hypogonadotropic Ovarian Insufficiency (WHO I) |
| Malignant Change Of The Female Genital Tract | Malignant Change Of The Female Genital Tract |
| Reappearing Miscarriage | Reappearing Miscarriage |
| Thyroid Disease | Thyroid Disease |
| DiabetesMellitus I/II | DiabetesMellitus I/II |
| Breast Cancer | Breast Cancer |
| Other | If any other option is selected in the drop-down menu of the four fields and whether the free text field is not empty |
Female Medical History --> Basic --> Sterility Factors (4+1 fields) |
Unprotected intercourse since
Female Medical History --> Basic --> Unprotected intercourse since (year) |
Male medical history linked to cycle
Male sterility type
| FIVNAT options | MedITEX options |
| Primary | Primary |
| Secondary | Secondary |
| Unknown | If this field is left blank or if any other option is chosen |
Male Medical History --> General --> Infertility type |
Male pathology
| FIVNAT options | MedITEX options --> Sterility factor |
| None | None |
| Varicocele | Varicocele |
| Status after varicocele | Status after varicocele |
| Klinefelter Syndrome | Klinefelter Syndrome |
| Paraplegia o Tetraplegia | Paraplegia o Tetraplegia |
| Status after Testicle Neoplasia | Status after Testicle Neoplasia |
| Other | If any other option is selected in the drop-down menu of the four fields and whether the free text field is not empty |
| FIVNAT options | MedITEX options --> Chromosome analysis |
| Chromosome Anomaly Numerical Or Structured | Positive results |
| FIVNAT options | MedITEX optsions --> CFTR carrier |
| Mutation Of The CFTR Genes | Yes (carrier or ill) |
Male Medical History --> Basic |
All fields related to the Semen analysis area are connected with the two Semen analysis records in the Male Medical History record, attached to the Cycle details and the first 2 Semen analysis linked with Culture section for the cycle.
Male Medical History --> Basic |
Therapy --> Culture --> Treatments and treatment semen analyses |
| FIVNAT options | MedITEX options --> Semen analysis |
| Normozoospermia | Normozoospermia |
| Oligospermia | Oligospermia |
| Asthenozoospermia | Asthenozoospermia |
| Teratozoospermia | Teratozoospermia |
| Azoospermia | Azoospermia |
| Cryptozoospermia | Cryptozoospermia |
| Other | Other |
| Unknown | If field is blank for all four semen analysis |
Laboratory Diag. --> New Element --> Semen Analysis |
Fresh and thawing cycles
Cycle type
The FIVNAT export query distinguishes Fresh cycles from thawing cycles, if in the Culture section, thawing of oocytes, Zygotes or embryos takes place.
Therapy --> Culture |
Import date
Therapy --> Cycle Details |
Cycle indication
| FIVNAT options | MedITEX options |
| Tubal | Tubal |
| Anovulation/Dysovulation/PCO Syndrome | Anovulation/Dysovulation/PCO Syndrome |
| Endometriosis | Endometriosis |
| Male Infertility | Male Infertility |
| Male Immunological Infertility | Male Immunological Infertility |
| Donor Sperm | Donor Sperm |
| Unexplained Infertility | Unexplained Infertility |
| Genetical Cause Of The Infertility | Genetical Cause Of The Infertility |
| PGD | PGD |
| Hepatitis | Hepatitis |
| HIV | HIV |
| Other | If you select any other option or field is left blank |
Therapy --> Cycle Details |
Scheduled fertilization technique
| FIVNAT options | MedITEX options |
| IVF | IVF |
| ICSI | ICSI |
| MIXED | IVF/ICSI |
|
Therapy --> Cycle Details |
Protocol
| FIVNAT options | MedITEX options |
| Short | Short |
| Long | Long |
| Natural | Natural cycle |
| Other stimulation | If the cycle is a Fresh and any other option is selected |
|
Therapy --> Cycle Details |
Click here to know more about all fields exported to FIVNAT.
| Back to top |



