Examinations
From MedITEX - Wiki
| Line 37: | Line 37: | ||
<p style="text-align: left;">The Examinations page is divided in two main parts. The upper  contains a  summary of previous pregnancies (only for the female patient) and some  anthropometric data.  The lower section contains a list of all Examinations performed.</p>  | <p style="text-align: left;">The Examinations page is divided in two main parts. The upper  contains a  summary of previous pregnancies (only for the female patient) and some  anthropometric data.  The lower section contains a list of all Examinations performed.</p>  | ||
<p style="text-align: left;"><em>Note: If the summary of previous pregnancies is clicked a window showing the outcome of the previous pregnancies will pop up. </em></p>  | <p style="text-align: left;"><em>Note: If the summary of previous pregnancies is clicked a window showing the outcome of the previous pregnancies will pop up. </em></p>  | ||
| + | <h2 style="text-align: left;">Documenting a new examination</h2>  | ||
| + | <p>To document the findings of an examination just click on the arrow  at the right of the  "New examination" icon and choose the examination desired.  <img src="/images/newexamwoman.jpg" alt="" width="145" height="146" /></p>  | ||
| + | <p>The following window will open:</p>  | ||
| + | <p><img src="/images/examinationwind.jpg" alt="" width="500" /></p>  | ||
| + | <p>Explaination of the fields/icons:</p>  | ||
| + | <ul>  | ||
| + | <li>Date: date of the registration of the document. If the lightning icon is clicked will be selected the current date.</li>  | ||
| + | <li>By: author of the document or of the notes</li>  | ||
| + | <li>QM: <strong>QM field</strong> icon can be used to access the QM fields associated to this document</li>  | ||
| + | <li>Browse: clicking on the arrows will scroll the documents archived upwards or downwards</li>  | ||
| + | <li>Text area: a "WordPad" like tool that can be used to input a text.</li>  | ||
| + | <li>Container for pictures and documents: pictures and files can be   easily linked to the document by dragging and dropping them into the   blue box. Then they can be opened doble clicking on the icon.</li>  | ||
| + | <li>Open patient directory: opens the directory that contains all the files related to the patient</li>  | ||
| + | <li>Add document: allows to browse the directories and to add a single document</li>  | ||
| + | <li>Open document: always to open the document added. </li>  | ||
| + | </ul>  | ||
Revision as of 13:41, 2 August 2012
Back to <a href="/index.php?title=MedITEX_Manual">MedITEX IVF Manual</a> home page
| INSERT HERE THE UPDATED IMAGE RELATED TO EXAMINATIONS "HOMEPAGE" | <a href="/index.php?title=Starting_mask"><img src="/images/homeico.jpg" alt="" width="70" height="37" /></a> | Click on this icon to go to the <a href="/index.php?title=Starting_mask">Homepage</a>  | 
|
| <img style="float: left;" src="/images/print.jpg" alt="" width="70" height="35" /> | Click on this icon to print the list of lab samples | ||
| <img src="/images/newexam.jpg" alt="" width="80" height="24" /> | |||
| INSERT HERE UPDATED COMMUNICATION ICON | INSERT ICON DESCRIPTION | ||
| <img style="float: left;" src="/images/gotoparico.jpg" alt="" width="80" height="35" /> | Click here to go to the partner's Lab diagnostics | ||
| <a href="/index.php?title=Medical_History#Documenting_previous_pregnancies"><img src="/images/gravidapara.jpg" alt="" width="105" height="15" /></a> | Click on this link to open a window showing more info related to <a href="/index.php?title=Medical_History#Documenting_previous_pregnancies">previous pregnancies</a>' outcome | 
The Examinations page is divided in two main parts. The upper contains a summary of previous pregnancies (only for the female patient) and some anthropometric data. The lower section contains a list of all Examinations performed.
Note: If the summary of previous pregnancies is clicked a window showing the outcome of the previous pregnancies will pop up.
Documenting a new examination
To document the findings of an examination just click on the arrow at the right of the "New examination" icon and choose the examination desired. <img src="/images/newexamwoman.jpg" alt="" width="145" height="146" />
The following window will open:
<img src="/images/examinationwind.jpg" alt="" width="500" />
Explaination of the fields/icons:
- Date: date of the registration of the document. If the lightning icon is clicked will be selected the current date.
 - By: author of the document or of the notes
 - QM: QM field icon can be used to access the QM fields associated to this document
 - Browse: clicking on the arrows will scroll the documents archived upwards or downwards
 - Text area: a "WordPad" like tool that can be used to input a text.
 - Container for pictures and documents: pictures and files can be easily linked to the document by dragging and dropping them into the blue box. Then they can be opened doble clicking on the icon.
 - Open patient directory: opens the directory that contains all the files related to the patient
 - Add document: allows to browse the directories and to add a single document
 - Open document: always to open the document added.