Esempi Queries
From MedITEX - Wiki
| Line 1: | Line 1: | ||
| + | <p> </p> | ||
<p>Per aprire <strong>Report editor</strong>, andare <strong>Reports -> Report editor dalla barra del menù.</strong></p> | <p>Per aprire <strong>Report editor</strong>, andare <strong>Reports -> Report editor dalla barra del menù.</strong></p> | ||
<p><img style="display: block; margin-left: auto; margin-right: auto;" src="/images/ReportEd.png" alt="" /></p> | <p><img style="display: block; margin-left: auto; margin-right: auto;" src="/images/ReportEd.png" alt="" /></p> | ||
| Line 4: | Line 5: | ||
<p> </p> | <p> </p> | ||
<p> </p> | <p> </p> | ||
| − | <p | + | <p>Sotto pupi trovare<strong> esempi </strong>e<strong> tutorial </strong>che ti aiuteranno con Report Editor.</p> |
| + | <p id="tw-target-text" class="tw-data-text tw-text-large tw-ta" dir="ltr"><span class="Y2IQFc" lang="it">Esistono diversi modi per creare una query, quindi bisogna fare attenzione; quali tabelle, quali metodi utilizzare e quali filtri impostare, nessun dato viene escluso accidentalmente o non c'è modo di ottenere troppi risultati.</span></p> | ||
| + | <p> </p> | ||
<table style="margin-left: auto; margin-right: auto;" border="0"> | <table style="margin-left: auto; margin-right: auto;" border="0"> | ||
<tbody> | <tbody> | ||
| Line 21: | Line 24: | ||
</tbody> | </tbody> | ||
</table> | </table> | ||
| + | <p> </p> | ||
| + | <table style="float: right;" border="0"> | ||
| + | <tbody> | ||
| + | <tr> | ||
| + | <td><a href="/index.php?title=Queries_di_Report_editor">Torna a Report Editor</a></td> | ||
| + | </tr> | ||
| + | </tbody> | ||
| + | </table> | ||
| + | <p> </p> | ||
| + | <p> </p> | ||
Latest revision as of 13:43, 22 September 2022
Per aprire Report editor, andare Reports -> Report editor dalla barra del menù.
<img style="display: block; margin-left: auto; margin-right: auto;" src="/images/ReportEd.png" alt="" />
Sotto pupi trovare esempi e tutorial che ti aiuteranno con Report Editor.
Esistono diversi modi per creare una query, quindi bisogna fare attenzione; quali tabelle, quali metodi utilizzare e quali filtri impostare, nessun dato viene escluso accidentalmente o non c'è modo di ottenere troppi risultati.
|
| <a href="/index.php?title=Queries_di_Report_editor">Torna a Report Editor</a> |